Exploration (In lakh meter)
Nov 2024 | Progressive | |
---|---|---|
CSS- Detailed (Coal) | 0.32 | 1.87 |
CSS- Detailed (Lignite) | 0.03 | 0.19 |
CSS- Promotional (Coal) | 0.22 | 1.35 |
CSS- Promotional (Lignite) | 0.00 | 0.04 |
NMET funded | 0.00 | 0.05 |
CIL/Subsidiary | 0.17 | 1.67 |
Commercial/ Captive blocks | 0.02 | 0.13 |
Total | 0.76 | 5.30 |
Central Sector Schemes (In Crores)(2023-24)
Name | Outlay/ Expenditure |
---|---|
1. Exploration of Coal and Lignite | 730/ 275.13 |
2. R & D | 21/ 10.13 |
3. Conservation, Safety and Infra. Devp in Coal Mines | 92.5/ 13.83 |
Total | 843.5/ 299.09 |
Coal Stock Status (at Thermal Power Plants)
Sustainable Development Activities
FY 2024-25
Plantation / Bio-Reclamation
1. Plantation Area - 2204 Ha ( Till November 2024)
2. No. of Saplings - 49.4 Lakhs ( Till November 2024)
Eco-Parks / Mine Tourism
1. Total - 1 nos ( Till November 2024)
Mine water Utilization for Community Use
1. Quantity - 2690 LKL ( Till November 2024)
Source : MoC
Designed & developed by
Central Mine Planning and Design Institute