
Dec 2022 | Progressive | |
---|---|---|
Promotional | .04 | .49 |
Detail Drilling | .64 | 3.94 |
Total(Coal) | 0.68 | 4.43 |
Promotional | 0 | 0 |
Total(Lignite) | 0 | 0 |

On Date | Progressive | |
---|---|---|
CIL | 2.37 | 553.3 |
Singareni | .22 | 54.32 |
Captive & Others* | 61.8 | |
Total(Coal) | 2.59 | 669.42 |
NLCIL | .06 | 19.11 |
Captive & Others* | 10.59 | |
Total(Lig) | 0.06 | 29.7 |

Name | Outlay/ Expenditure |
---|---|
1. Conservation, Safety and Infra. Devp in Coal Mines | 54.54/ 7.75 |
2. R & D | 10/ |
3. Exploration of Coal and Lignite | 250/ 229.3 |
Total | 314.54/ 237.05 |

Designed & developed by
Central Mine Planning and Design Institute