
May 2023 | Progressive | |
---|---|---|
Promotional | .08 | .14 |
Detail Drilling | .61 | 1.21 |
Total(Coal) | 0.69 | 1.35 |
Promotional | 0 | 0 |
Total(Lignite) | 0 | 0 |

On Date | Progressive | |
---|---|---|
CIL | 129.42 | |
Singareni | 12.62 | |
Captive & Others* | 20.99 | |
Total(Coal) | 0 | 163.03 |
NLCIL | .07 | 3.72 |
Captive & Others* | N/A | |
Total(Lig) | 0.07 | 3.72 |

Name | Outlay/ Expenditure |
---|---|
1. Conservation, Safety and Infra. Devp in Coal Mines | 54.54/ 7.75 |
2. R & D | 10/ |
3. Exploration of Coal and Lignite | 250/ 229.3 |
Total | 314.54/ 237.05 |

Designed & developed by
Central Mine Planning and Design Institute