Exploration (In lakh meter) | Jan 2026 | Progressive | |
|---|---|---|
| CSS- Detailed (Coal) | 0.57 | 5.04 |
| CSS- Detailed (Lignite) | 0.04 | 0.29 |
| CSS- Promotional (Coal) | 0.09 | 0.94 |
| CSS- Promotional (Lignite) | 0.00 | 0.00 |
| NMET funded | 0.00 | 0.01 |
| CIL/Subsidiary | 0.36 | 2.17 |
| Commercial/ Captive blocks | 0.03 | 0.21 |
| MoP&G | 0.00 | 0.00 |
| Total | 1.09 | 8.66 |
Central Sector Schemes(2025-26)As on 18.02.2026
| Name | Outlay/ Expenditure (In Cr.) |
|---|---|
| 1. Conservation, Safety and Infra. Devp in Coal Mines | 92.5/ 61.49 |
| 2. Coal Gasification | 285/ 0 |
| 3. R & D | 20/ 14 |
| 4. Exploration of Coal and Lignite | 750/ 616.35 |
| Total | 1147.5/ 691.84 |
Coal Stock Status (at Thermal Power Plants)
Sustainable Development ActivitiesFY 2025-2026
Plantation / Bio-Reclamation
1. Plantation Area - 3036 Ha ( Till January 2026)
2. No. of Saplings - 60.52 Lakhs ( Till January 2026)
Eco-Parks / Mine Tourism
1. Total - 6 nos ( Till January 2026)
Mine water Utilization for Community Use
1. Quantity - 3846 LKL ( Till January 2026)
Source : MoC
Designed & developed by
Central Mine Planning and Design Institute


