
Feb 2023 | Progressive | |
---|---|---|
Promotional | .07 | .64 |
Detail Drilling | .87 | 5.63 |
Total(Coal) | 0.94 | 6.27 |
Promotional | 0 | 0 |
Total(Lignite) | 0 | 0 |

On Date | Progressive | |
---|---|---|
CIL | 2.93 | 679.37 |
Singareni | .23 | 65.27 |
Captive & Others* | 61.8 | |
Total(Coal) | 3.16 | 806.44 |
NLCIL | .07 | 22.88 |
Captive & Others* | 10.59 | |
Total(Lig) | 0.07 | 33.47 |

Name | Outlay/ Expenditure |
---|---|
1. Conservation, Safety and Infra. Devp in Coal Mines | 54.54/ 7.75 |
2. R & D | 10/ |
3. Exploration of Coal and Lignite | 250/ 229.3 |
Total | 314.54/ 237.05 |

Designed & developed by
Central Mine Planning and Design Institute